LED Arrays
LED circular arrays are packages of multiple LEDs used to create luminaires (combined light sources). These arrays are called circular because they combine to form a circle of light engines (known as a family) that work as a singular light output.
A LED circular array has an integrated LED driver (electronic control gear) that protects the array from voltage fluctuations. The base area of an array consists of numerous square chips. These chips are spaced out in a circular formation.
What are LED circular arrays used for?
LED circular arrays are used to create integrated electrical light units used as ceiling lights, pendants, wall scones and flush mount fixtures.
They are used for general lighting, decorative lighting, task lighting, spot lighting, retail lighting and entertainment lighting purposes, in both commercial and domestic settings.
Types of LED circular arrays
LED circular arrays are available in many different sizes and colour variants.
They can be configured using a variety of different connections including flying leads, solders, universal connectors, wire leads and 2-pin connectors, depending on the intended application.
제품 비교 제품 세부 사항 단가 | 제조사 | Number of LEDs | LED Colours | Colour Temperature | Typical Luminous Flux | Radiant Flux | Outer Diameter | Fixing Hole Diameter | Base Material | Constant Voltage or Constant Current | Onboard Driver | Forward Voltage | Forward Current | Viewing Angle | Better World Product | Better World Verification | Current Rating | Voltage Rating |
---|
Better World
개당 ₩22,691.60 | Intelligent LED Solutions | 1 | White | 5000K | 280 lm | - | 20mm | - | Aluminium | Constant Current | - | - | - | - | Yes | Energy Efficiency Rating C | 2.002A | 2.7 → 3.2V | |
개당 ₩19,928.00 | Intelligent LED Solutions | 1 | Yellow | - | 97 lm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩25,210.80 | Intelligent LED Solutions | 1 | Infrared | 3200K | 900 mW/sr | 1580mW | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩51,211.20 | Intelligent LED Solutions | 4 | Red | - | 232 lm | - | - | - | - | Constant Current | - | - | - | - | - | - | - | - | |
개당 ₩25,020.92 | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩105,881.60 | Intelligent LED Solutions | 1 | Red | - | 76 lm | 0.75W | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩7,557.60 | Intelligent LED Solutions | 1 | Blue, Green, Neutral White, Red | 4000K | 8500 mcd | 0.3W | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩22,142.64 | Intelligent LED Solutions | 1 | Green | - | 61 lm | - | - | - | Aluminium | Constant Current | - | - | - | - | - | - | 1A | 2.75 → 3.5V | |
개당 ₩19,401.60 | Intelligent LED Solutions | 1 | Infrared | 3500K | 350 mW/sr | 1270mW | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩105,167.20 | Intelligent LED Solutions | 1 | White | - | 112 lm | 0.98W | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩82,475.60 | Intelligent LED Solutions | 9 | Hyper Red | - | - | 8640mW | - | - | - | - | - | - | - | - | - | - | 700mA | - | |
개당 ₩20,905.60 | Intelligent LED Solutions | 1 | Red | - | 43 lm | 1.96W | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩24,652.44 | Intelligent LED Solutions | 1 | Purple | - | - | - | - | - | - | Constant Voltage | - | - | - | - | - | - | - | - | |
Better World
개당 ₩14,852.00 | Intelligent LED Solutions | 1 | White | 5000K | 135 lm | - | 20mm | - | Aluminium | Constant Current | - | - | - | - | Yes | Energy Efficiency Rating D | 100 → 1300mA | 2.7 → 3.2V | |
개당 ₩15,604.00 | Intelligent LED Solutions | 1 | Blue, Green, Neutral White, Red | 4000K | 8500 mcd | 0.3W | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩20,980.80 | Intelligent LED Solutions | 1 | White | 4000K | 250 lm | - | - | - | - | Constant Current | - | - | - | - | - | - | - | - | |
개당 ₩20,839.80 | Intelligent LED Solutions | 1 | Yellow | - | 71 lm | - | 20mm | - | Aluminium | Constant Current | - | - | - | - | - | - | - | - | |
개당 ₩16,882.40 | Intelligent LED Solutions | 1 | Hot White | 2700K | 200 lm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
개당 ₩105,881.60 | Intelligent LED Solutions | 1 | Deep Blue | - | - | 1.09W | - | - | - | - | - | - | - | - | - | - | - | - | |
Better World
개당 ₩19,852.80 | Intelligent LED Solutions | 1 | White | 5000K | 240 lm | - | - | - | - | - | - | - | - | - | Yes | Energy Efficiency Rating D | - | - | |