Pfannenberg PWS 7102 Series Enclosure Cooling Unit, 950W, 547 m³/h 230V 500 mm 200mm 150 mm
- RS 제품 번호:
- 460-829
- 제조사 부품 번호:
- 12051010055
- 제조업체:
- Pfannenberg
Subtotal (1 unit)*
₩1,497,678.00
제조사가 재고 비축중
- 2026년 6월 15일 부터 배송 준비 완료
더 자세한 내용이 필요하신가요? 필요한 수량을 입력하고 '배송일 확인'을 클릭하면 더 많은 재고 및 배송 세부정보를 확인하실 수 있습니다.
수량 | 한팩당 |
|---|---|
| 1 + | ₩1,497,678.00 |
* 참고 가격: 실제 구매가격과 다를 수 있습니다
- RS 제품 번호:
- 460-829
- 제조사 부품 번호:
- 12051010055
- 제조업체:
- Pfannenberg
사양
참조 문서
제정법과 컴플라이언스
제품 세부 사항
제품 정보를 선택해 유사 제품을 찾기
모두 선택 | 제품 정보 | 값 |
|---|---|---|
| 브랜드 | Pfannenberg | |
| Maximum Cooling Power | 950W | |
| Product Type | Enclosure Cooling Unit | |
| Air Flow | 547m³/h | |
| Noise Level | 46dB | |
| Input Power | 84W | |
| Mount Type | Rack | |
| Power Consumption | 84W | |
| Maximum Supply Voltage | 230V | |
| IP Rating | IP55 | |
| Min Temperature Setting | 1°C | |
| Maximum Temperature Setting | 70°C | |
| Height | 500mm | |
| Weight | 5kg | |
| Depth | 150mm | |
| Series | PWS 7102 | |
| Standards/Approvals | EN 60529, EN ISO 3741 | |
| Width | 200mm | |
| Cooling Capacity | 950W | |
| Refrigerant Type | Water | |
| 모두 선택 | ||
|---|---|---|
브랜드 Pfannenberg | ||
Maximum Cooling Power 950W | ||
Product Type Enclosure Cooling Unit | ||
Air Flow 547m³/h | ||
Noise Level 46dB | ||
Input Power 84W | ||
Mount Type Rack | ||
Power Consumption 84W | ||
Maximum Supply Voltage 230V | ||
IP Rating IP55 | ||
Min Temperature Setting 1°C | ||
Maximum Temperature Setting 70°C | ||
Height 500mm | ||
Weight 5kg | ||
Depth 150mm | ||
Series PWS 7102 | ||
Standards/Approvals EN 60529, EN ISO 3741 | ||
Width 200mm | ||
Cooling Capacity 950W | ||
Refrigerant Type Water | ||
- COO (Country of Origin):
- IT
The Pfannenberg Air/water heat exchanger comes in two performance classes, offering cut-out compatibility for easy installation. It can be completely installed or mounted both externally and internally, providing flexible setup options for different applications. This air/water heat exchangers is particularly suitable where ambient temperatures are high or the atmosphere proves to be particularly oily or aggressive. Maintenance-free operation and extremely low noise emission. Ideal application areas wherever machines or production processes are cooled by tempered water and water is thus already provided.
System compatible with chillers
Can be integrated in existing cooling circuits
Integrated thermostat and solenoid valve for energy-efficient temperature control
High airflow rate and cooling capacity
Integrated temperature monitoring with alarm contact
Usable under aggressive environmental conditions
Independent from the ambient temperature at the place of installation
Compact design
Seal requires no elaborate reworking of the mounting cutout
Maintenance free
관련된 링크들
- Pfannenberg PWS 71002 Series Enclosure Cooling Unit, 10000W, 6250 m³/h 230V 1800 mm 600mm 315 mm
- Pfannenberg PWS 71302 Series Enclosure Cooling Unit, 12500W, 5770 m³/h 230V 2000 mm 598mm 399 mm
- Pfannenberg PWS 71002 Series Enclosure Cooling Unit, 10000W, 5900 m³/h 400V 1800 mm 600mm 315 mm
- Pfannenberg PWS 7332 Series Enclosure Cooling Unit, 3150W, 1670 m³/h 400V 900 mm 400mm 190 mm
- Pfannenberg PWS 7702 Series Enclosure Cooling Unit, 7000W, 4600 m³/h 230V 1800 mm 460mm 460 mm
- Pfannenberg PWS 7062 Series Enclosure Cooling Unit, 600W, 440 m³/h 230V 500 mm 200mm 150 mm
- Pfannenberg PWS 7702 Series Enclosure Cooling Unit, 7000W, 3630 m³/h 230V 1800 mm 460mm 310 mm
- Pfannenberg PWS 7152 Series Enclosure Cooling Unit, 1500W, 850 m³/h 230V 900 mm 400mm 190 mm
